Flat Rate Pricing
Northwest Radiology Procedures | Competitor | NWR Flat Rate | Savings |
---|---|---|---|
General X-Ray | $100 | 82% | |
CT without contrast | $600 | 50% | |
CT with contrast | $750 | 44% | |
CT with & without contrast | $850 | 43% | |
DEXA Bone Density Scan | $150 | 57% | |
MRI without contrast | $700 | 65% | |
MRI with contrast | $850 | 66% | |
MRI with & without contrast | $950 | 68% | |
MRI Prostate with contrast CAD & 3D | $1,250 | 75% | |
PET/CT with FDG* | $2,800 | 70% | |
3D Tomo Screening Mammogram | $375 | 38% | |
3D Diagnostic Unilateral Mammogram | $400 | 38% | |
3D Diagnostic Bilateral Mammogram | $425 | 48% | |
Ultrasound | $250 | 62% | |
Ultrasound with Doppler | $500 | 67% | |
Breast Ultrasound – one breast | $300 | 57% | |
Pelvic and Transvaginal Ultrasound | $500 | 71% |
*For PET/CT exams with contrast agent other than FDG, please call (317) 328-5050. Prices effective September 1, 2023
Healthcare the Way It Should Be
At Northwest Radiology, we believe in providing high-quality care that’s accessible to all. Our transparent, flat-rate pricing ensures you know the exact cost upfront, before undergoing any procedure. No hidden fees, no surprises—just honest, affordable rates.
Our straightforward pricing model, outlined in the pricing chart, applies to everyone equally, whether insured or not. We believe in fairness and equality when it comes to accessing essential healthcare services.
What’s more, Northwest Radiology is an in-network provider for most insurance plans, potentially lowering your out-of-pocket costs even further. Any payments you make also contribute towards your annual deductible, if applicable.